Flushing Village Presidents
Appearance
| Year | Person |
|---|---|
| 1877 | Oscar Francis Clarke |
| 1878 | Arthur C Andrus |
| 1879 | Arthur C Andrus |
| 1880 | Oscar Francis Clarke |
| 1881 | Arthur C Andrus |
| 1882 | Arthur C Andrus |
| 1883 | Oscar Francis Clarke |
| 1884 | Arthur C Andrus |
| 1885 | Arthur C Andrus |
| 1886 | Arthur C Andrus |
| 1887 | Cecil E Park |
| 1888 | Arza N Niles |
| 1889 | Arza N Niles |
| 1890 | Daniel Cotcher |
| 1891 | Ira Terry Sayre |
| 1892 | James Bert French |
| 1893 | James Bert French |
| 1894 | William H J Martin |
| 1895 | William H J Martin |
| 1896 | Fred R Ottaway |
| 1897 | Henry R Chatters |
| 1898 | Henry R Chatters |
| 1899 | Ranselor B Ransom |
| 1900 | Robert O Hart |
| 1901 | Henry R Chatters |
| 1902 | Henry R Chatters |
| 1903 | Austin C Davis |
| 1904 | Henry R Chatters |
| 1905 | Henry R Chatters |
| 1906 | Elmer E Vernon |
| 1907 | Elmer E Vernon |
| 1908 | Elmer E Vernon |
| 1909 | Albert E Ransom |
| 1910 | Albert E Ransom |
| 1911 | Robert O Hart |
| 1912 | Robert O Hart |
| 1913 | James Bert French |
| 1914 | James Bert French |
| 1915 | Frank P Haskell |
| 1916 | Frank P Haskell |
| 1917 | Edmund H Perry |
| 1918 | Edmund H Perry |
| 1919 | Wilbert C Wilcox |
| 1920 | Wilbert C Wilcox |
| 1921 | George E Love |
| 1921 | Claude R Hallock |
| 1922 | Claude R Hallock |
| 1923 | Wilbert C Wilcox |
| 1924 | Wilbert C Wilcox |
| 1924 | Herbert A Stewart |
| 1925 | |
| 1926 | |
| 1927 | |
| 1928 | |
| 1929 |