Flushing Village Presidents: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 170: | Line 170: | ||
|- | |- | ||
|1929 | |1929 | ||
| | |||
|- | |||
|1930 | |||
| | |||
|- | |||
|1931 | |||
| | |||
|- | |||
|1932 | |||
| | |||
|- | |||
|1933 | |||
| | |||
|- | |||
|1934 | |||
| | |||
|- | |||
|1935 | |||
| | |||
|- | |||
|1936 | |||
| | |||
|- | |||
|1937 | |||
| | |||
|- | |||
|1938 | |||
| | |||
|- | |||
|1939 | |||
|Harley J. Parkhurst | |||
|- | |||
|1940 | |||
|Harley J. Parkhurst | |||
|- | |||
|1941 | |||
|Harley J. Parkhurst | |||
|- | |||
|1942 | |||
|Bryce A. Miller | |||
|- | |||
|1943 | |||
|Bryce A. Miller | |||
|- | |||
|1944 | |||
|Bryce A. Miller | |||
|- | |||
|1945 | |||
|Bryce A. Miller | |||
|- | |||
|1946 | |||
|Bryce A. Miller | |||
|- | |||
|1947 | |||
|Arthur E. Gibbs <small>(from April; succeeded Bryce Miller)</small> | |||
|- | |||
|1948 | |||
|Arthur E. Gibbs | |||
|- | |||
|1949 | |||
|Arthur E. Gibbs <small>(until mid-year)</small> | |||
William F. Boehm <small>(from August)</small> | |||
|- | |||
|1950 | |||
|Robert A. Sellars | |||
|- | |||
|1951 | |||
|William F. Boehm | |||
|- | |||
|1952 | |||
| | | | ||
|} | |} | ||
[[Category:Flushing, Michigan]] | [[Category:Flushing, Michigan]] | ||
Latest revision as of 12:58, 19 March 2026
| Year | Person |
|---|---|
| 1877 | Oscar Francis Clarke |
| 1878 | Arthur C Andrus |
| 1879 | Arthur C Andrus |
| 1880 | Oscar Francis Clarke |
| 1881 | Arthur C Andrus |
| 1882 | Arthur C Andrus |
| 1883 | Oscar Francis Clarke |
| 1884 | Arthur C Andrus |
| 1885 | Arthur C Andrus |
| 1886 | Arthur C Andrus |
| 1887 | Cecil E Park |
| 1888 | Arza N Niles |
| 1889 | Arza N Niles |
| 1890 | Daniel Cotcher |
| 1891 | Ira Terry Sayre |
| 1892 | James Bert French |
| 1893 | James Bert French |
| 1894 | William H J Martin |
| 1895 | William H J Martin |
| 1896 | Fred R Ottaway |
| 1897 | Henry R Chatters |
| 1898 | Henry R Chatters |
| 1899 | Ranselor B Ransom |
| 1900 | Robert O Hart |
| 1901 | Henry R Chatters |
| 1902 | Henry R Chatters |
| 1903 | Austin C Davis |
| 1904 | Henry R Chatters |
| 1905 | Henry R Chatters |
| 1906 | Elmer E Vernon |
| 1907 | Elmer E Vernon |
| 1908 | Elmer E Vernon |
| 1909 | Albert E Ransom |
| 1910 | Albert E Ransom |
| 1911 | Robert O Hart |
| 1912 | Robert O Hart |
| 1913 | James Bert French |
| 1914 | James Bert French |
| 1915 | Frank P Haskell |
| 1916 | Frank P Haskell |
| 1917 | Edmund H Perry |
| 1918 | Edmund H Perry |
| 1919 | Wilbert C Wilcox |
| 1920 | Wilbert C Wilcox |
| 1921 | George E Love |
| 1921 | Claude R Hallock |
| 1922 | Claude R Hallock |
| 1923 | Wilbert C Wilcox |
| 1924 | Wilbert C Wilcox |
| 1924 | Herbert A Stewart |
| 1925 | |
| 1926 | |
| 1927 | |
| 1928 | |
| 1929 | |
| 1930 | |
| 1931 | |
| 1932 | |
| 1933 | |
| 1934 | |
| 1935 | |
| 1936 | |
| 1937 | |
| 1938 | |
| 1939 | Harley J. Parkhurst |
| 1940 | Harley J. Parkhurst |
| 1941 | Harley J. Parkhurst |
| 1942 | Bryce A. Miller |
| 1943 | Bryce A. Miller |
| 1944 | Bryce A. Miller |
| 1945 | Bryce A. Miller |
| 1946 | Bryce A. Miller |
| 1947 | Arthur E. Gibbs (from April; succeeded Bryce Miller) |
| 1948 | Arthur E. Gibbs |
| 1949 | Arthur E. Gibbs (until mid-year)
William F. Boehm (from August) |
| 1950 | Robert A. Sellars |
| 1951 | William F. Boehm |
| 1952 |